Bio Medical Waste

Bangalore

Lotus Labs Pvt Ltd.

Lotus House
# 07, Jasma Bhavan Road
Millers Tank Bed Area
Opp. Guru Nanak Bhavan
Vasanth Nagar
Bangalore - 560 052
Phone: +91 80- 42708400/ 42708100/ 22370911/12
Fax : +91 80 42708466


Authorized Consent For Operate CFO-Lotus BMW-annual report-2021 Extension for CFO renewal

 

Sr.#

Year 2023

Month

Red category(KG) Yellow category(KG) White Translucent(KG) Cardboard with blue mark(KG)
1 January 3075.80 65.72 42.12 00
2 February 2089.30 19.00 33.10 00
3 March 931.38 63.81 62.13 10.8
4 April 678.51 32.62 11.96 7.66

 

Sr.#

Year 2022

Month

Red category(KG) Yellow category(KG) White Translucent(KG) Cardboard with blue mark(KG)
1 Jan 908.82 709 5.36 8.3
2 Feb 859 4.8 13.6 00
3 Mar 775.7 381.3 00 00
4 Apr 685.9 52.32 00 00
5 May 595.7 308.8 7.3 00
6 Jun 1201.6 1449.76 00 59.6
7 Jul 1213.2 995.3 7.7 00
8 Aug 778.24 1247.7 33.1 5.8
9 Sep 964.68 3.3 18.8 00
10 Oct 913.6 35.1 00 00
11 Nov 1525.9 1384.3 21.2 00
12 Dec 1406.58 191.8 00 00
Total quantity Jan-Dec-2022 11828.92 Kg 6763.48 Kg 107.06 Kg 73.7 Kg