Bio Medical Waste

Bangalore

Lotus Labs Pvt Ltd.

Lotus House
# 07, Jasma Bhavan Road
Millers Tank Bed Area
Opp. Guru Nanak Bhavan
Vasanth Nagar
Bangalore - 560 052
Phone: +91 80- 42708400/ 42708100/ 22370911/12
Fax : +91 80 42708466


Authorized Consent For Operate CFO-Lotus BMW-annual report-2021 Extension for CFO renewal

 

Sr.#

Year 2023

Month

Red category(KG) Yellow category(KG) White Translucent(KG) Cardboard with blue mark(KG)
1 January 3076 65.72 42.12 0
2 February 1990 19.12 33 0
3 March 999 62.5 51.5 10.8
4 April 678.5 32.98 7.94 7.66
5 May 594 5.44 7 0
6 Jun 604.7 11.46 11.76 7.28

 

Sr.#

Year 2022

Month

Red category(KG) Yellow category(KG) White Translucent(KG) Cardboard with blue mark(KG)
1 Jan 937.1 9.7 2.0 8.3
2 Feb 854.2 4.8 15.6 0.0
3 Mar 775.7 16.5 5.0 0.0
4 Apr 701.7 37.1 4.0 0.0
5 May 595.7 9.1 7.3 0.0
6 Jun 1201.3 11.3 0.0 60.6
7 Jul 1213.2 16.3 9.7 0.0
8 Aug 780.4 48.5 32.7 5.8
9 Sep 964.7 6.4 18.8 0.0
10 Oct 943.6 41.1 0.0 0.0
11 Nov 1551.1 81.0 21.2 0.0
12 Dec 1363.0 158.3 000 9.8
Total quantity Jan-Dec-2022 11882 Kg 440 Kg 116 Kg 85 Kg
Avg/day in Kgs Jan-Dec-2022 32.6 1.2 0.3 0.2